Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Alkar-As, fall in that traffic tier, and carry that site category. The 3 largest categories for Alkar-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | 1 | — | 1 |
| 10K to 100K | — | — | — | 7 | 7 |
| Under 10K | — | — | — | 1 | 1 |
| Long tail | 4 | 2 | 1 | 141 | 148 |
| Alkar-As total | 4 | 2 | 2 | 149 | 157 |
Traffic tiers use our estimated monthly visits for October 2026. 9 of the 157 Alkar-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 8 Alkar-As sites carry one. The other 149 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.