Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Agsmtel-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Agsmtel-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | 15 | — | 1 | 16 |
| 10K to 100K | 22 | 1 | 4 | 27 |
| Under 10K | — | — | 5 | 5 |
| Long tail | — | — | 107 | 107 |
| Agsmtel-As total | 37 | 1 | 117 | 155 |
Traffic tiers use our estimated monthly visits for October 2026. 48 of the 155 Agsmtel-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 38 Agsmtel-As sites carry one. The other 117 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.