Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Ag-Telecom-Katv1, fall in that traffic tier, and carry that site category. The 3 largest categories for Ag-Telecom-Katv1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Travel & Transportation | Beauty & Personal Care | Business Services | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | — | 1 | 1 |
| 10K to 100K | 1 | — | — | 3 | 4 |
| Under 10K | — | — | — | 9 | 9 |
| Long tail | 3 | 1 | 1 | 34 | 39 |
| Ag-Telecom-Katv1 total | 4 | 1 | 1 | 47 | 53 |
Traffic tiers use our estimated monthly visits for October 2026. 14 of the 53 Ag-Telecom-Katv1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 6 Ag-Telecom-Katv1 sites carry one. The other 47 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.