| CMS & Website Builders | |
| WordPress Open-source CMS powering websites, blogs, and content management | 58.6M sites |
| Hosting & Cloud Providers | |
| Sahdsoft-As Hosting and network operator | 13.6K sites |
| Web Servers & Operating Systems | |
| Apache HTTP Server Long-established open-source web server software | 72.1M sites |
| Languages & Back-End Frameworks | |
| PHP Server-side scripting language powering a large share of websites | 93.5M sites |
| Databases & Caching | |
| MySQL Popular open-source relational database used by many web applications | 60.6M sites |
| Elementor Website Builder – more than just a page builder Design & Themes | 13.4M sites |
| Elementor Ai | 11.1M sites |
| Elementor One | 9.1M sites |
| Mcp | 5.8M sites |
| Aios | 684.9K sites |
| Burst | 274.4K sites |
| Nv | 252.9K sites |
| Elementor Mcp Composer | 187.4K sites |
| Masteraddons | 27.8K sites |
| WP-Optimize – Cache, Compress images, Minify & Clean database to boost page speed & performance Performance & Speed | 27.7K sites |
| Master Addons for Elementor – Elementor Addons, Widgets, Mega Menu Builder, Popup Builder, Widget Builder & Template Kits Other | 16K sites |
| Jltma | 14.5K sites |
| Eventward Productivity & Operations | 49 sites |
A free account doubles your daily searches.