| CMS & Website Builders | |
| WordPress Open-source CMS powering websites, blogs, and content management | 58.6M sites |
| Hosting & Cloud Providers | |
| Diamatrix Network operator and hosting provider. | 381.8K sites |
| Web Servers & Operating Systems | |
| LiteSpeed High-performance web server known for speed and caching | 35.8M sites |
| Languages & Back-End Frameworks | |
| PHP Server-side scripting language powering a large share of websites | 93.5M sites |
| Databases & Caching | |
| MySQL Popular open-source relational database used by many web applications | 60.6M sites |
| Contact Form 7 Forms & Popups | 10.4M sites |
| Akismet Anti-spam: Spam Protection Social & Community | 5.8M sites |
| Mcp | 5.8M sites |
| Litespeed | 5.5M sites |
| Hub Connector | 1.8M sites |
| Wpmudev_pcs | 1.3M sites |
| Forminator Forms – Contact Form, Payment Form & Custom Form Builder Forms & Popups | 691.1K sites |
| Gosmtp Smtp | 379.8K sites |
| Page Builder: Pagelayer – Drag and Drop website builder Design & Themes | 102.3K sites |
| Mwai Ui | 96.4K sites |
| Mwai | 95.4K sites |
| AI Productivity & Operations | 56.4K sites |
| AI Agent by SiteGround Customer Support | 5.9K sites |
| Wbitly | 512 sites |
| Eventward Productivity & Operations | 49 sites |
| Quizably – Quiz Maker, Personality Quiz & Survey Builder Other | 38 sites |
A free account doubles your daily searches.