| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | data-gate.ch | Business Services | Under 10K | English |
| 2 | inclusive-space.tejido.io | Nonprofit & Community | Under 10K | English |
| 3 | inclusive-spaces.eu | Nonprofit & Community | 6.8K | English |
| 4 | knjiznica-koprivnica.hr | Education | 69.2K | Croatian |
| 5 | mkvplus.com | Entertainment & Media | Under 10K | English |
| 6 | mkvplus.com.ng | Entertainment & Media | 81.2K | English |
| 7 | mymeringue.co.za | Food & Dining | Under 10K | English |
| 8 | mymeringue.com | Food & Dining | Under 10K | English |
| 9 | nerokaidas.gr | Fashion & Apparel | 27.4K | English |
| 10 | ngmovies.y2movies.cc | Software & Technology | Under 10K | English |
| 11 | wpdemo.ariticapp.com | Under 10K | English |
A free account doubles your daily searches.