Est. monthly visits
2.2M
Est. by device type
21%
79%
Est. employees
20,000+
| Web Analytics & Measurement | |
| Amplitude Product analytics platform tracking user behavior and engagement. | 50.1K sites |
| Azure Monitor Microsoft cloud service collecting telemetry and monitoring application performance. | 91.3K sites |
| Google Analytics Google platform measuring website traffic and visitor behavior | 59.7M sites |
| Google Tag Manager Tag management system deploying analytics and marketing tags without code | 63.8M sites |
| Advertising & Conversion Tracking | |
| AdRoll Retargeting and display advertising platform. | 70.2K sites |
| Adform Programmatic advertising and demand-side platform for media buying. | 21K sites |
| DoubleClick Ad Exchange (AdX) Google programmatic advertising exchange serving display ads | 217K sites |
| DoubleClick Floodlight Google tag tracking conversions from advertising campaigns | 3.3M sites |
| Facebook Pixel Meta tracking pixel measuring ad conversions and building audiences | 10.1M sites |
| Google AdSense Google program displaying ads and monetizing site content | 4.7M sites |
| Google Publisher Tag Google Ad Manager tag serving ads into page slots | 455.6K sites |
| Hosting & Cloud Providers | |
| Azure Microsoft cloud platform for hosting and compute services | 1.1M sites |
| Microsoft Azure Microsoft cloud platform for hosting and compute services | 1.8M sites |
| SEO & Content Discovery | |
| Open Graph Metadata protocol controlling how page links preview on social platforms | 151.8M sites |
| Fonts & Icons | |
| Google Font API Google service delivering free web fonts to websites | 105.7M sites |
| other | |
| Didomi Consent management platform for cookie banners and privacy preferences | 44.9K sites |
A free account doubles your daily searches.